Wondering How Extrabux Compares To MyPoints?
Where do you go when you want the most shopping rewards from the stores you love? We compared MyPoints' rewards to those of Extrabux at these 25 popular stores. The results: Extrabux gives an average of 5% more cash back than MyPoints! Not only do you get more cash back, you can also use Extrabux to compare prices on products and find money-saving coupons. Best of all, you get CASH, not points.
“The best online shopping tool. Period."
"I used to be a MyPoints member, but Extrabux offers so much more."
"With more stores and more cash back, what’s not to love?"
"It blows all other cash back sites out of the water."
"It’s pretty much the only website you need to save money online."
![]() |
MyPoints | |
|---|---|---|
| Average Cash Back | 7% | 2% |
| 6pm | 6% | 1.4% |
| Borders | 5% | 3.5% |
| Buy.com | 2% | 1.4% |
| Endless.com | 12% | 2.1% |
| FragranceNet | 12% | 2.1% |
| half.com | 4% | 3.5% |
| HSN | 3% | NA |
| iTunes | 4% | NA |
| Kohl's | 3% | 1.4% |
| Macy's | 3% | 1.4% |
| Magazines.com | 30% | NA |
| Nordstrom | 4% | 2.1% |
| Perfume Emporium | 10% | 2.1% |
| PETCO.com | 8% | 2.1% |
| QVC | 4% | 1.4% |
| Sephora | 4% | 1.4% |
| Shoebuy | 16% | 2.8% |
| ShoeMall | 17% | 3.5% |
| Shoes.com | 11% | 2.8% |
| SkinStore.com | 10% | 2.1% |
| SkyMall | 4% | 2.1% |
| Target.com | 3% | 1.4% |
| Victoria's Secret | 3% | 0.7% |
| Vitacost | 7% | 2.1% |
| Wal-Mart | 1% | 0.7% |



